Prices of financing products
We would like to inform you that Tamweel Aloula will be unavailable during Friday, July 14, from 1:00 pm to 5:00 pm, in order to perform maintenance work.
We would like to inform you that Tamweel Aloula will be unavailable during Friday, July 14, from 1:00 pm to 5:00 pm, in order to perform maintenance work.
Prices of financing products
Last update done to this page on 01/07/2024
Examples of Auto Leasing |
||||||||
Financing Ammount | Tenor | Financing Cost | Down payment | Balloon payment | Monthly Installment | Administration Fees | APR | |
60,000 SAR | 60 | 9.50% | 3000 SAR | 21,000 | 1261.44 | 600 | 14.80% | |
72,000 SAR | 60 | 9.50% | 5000 SAR | 25,200 | 1474.15 | 670 | 14.73% | |
80,000 SAR | 60 | 9.50% | 5,500 SAR | 28,000 | 1639.51 | 745 | 14.74% | |
Note: Numbers are for illustrative purposes only, and do not constitute a binding offer form the company. |
Personal Finance Examples |
||||||||
Financing Ammount | Tenor | Financing Cost | Monthly Installment | Administration Fees | APR | |||
25,000 SAR | 24 | 8% | 1,208 SAR | 250 | 17.06% | |||
40,000 SAR | 36 | 9% | 1,411 SAR | 400 | 18.47% | |||
100,000 SAR | 60 | 10% | 2,500 SAR | 1000 | 19.34% | |||
Note: Numbers are for illustrative purposes only, and do not constitute a binding offer form the company. |
Real Estate Examples |
||||||||
Type of Housing | Market Value of Property | Loan-to-Value Ratio | Fixed or Variable Interest Rate/Profit | Annual Percentage Rate (APR) | Term in Years | Repayment Type | Monthly Installment Amount | Early Repayment Fees |
Purchase of First Residential Property | 1,000,000.00 | 90% | Fixed | 6.94% | 15 | Principal and cost of term from monthly installment | 8,806 | Profit for the next three installments |
Purchase of First Residential Property | 1,000,000.00 | 90% | Fixed | 7.12% | 20 | Principal and cost of term from monthly installment | 7,665 | Profit for the next three installments |
Purchase of First Residential Property | 1,000,000.00 | 90% | Fixed | 7.28% | 25 | Principal and cost of term from monthly installment | 7,076 | Profit for the next three installments |
Note: Numbers are for illustrative purposes only, and do not constitute a binding offer form the company. |